More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | Thompson, P., 1985 | |||||||||||
Data Ref.: | ||||||||||||
Country: | ||||||||||||
Spawning ground: | ||||||||||||
Locality: | to be filled | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawns in nests whose edges may touch, arranged in dense colonies near shore. | |||||||||||
Entered by: Palomares, Maria Lourdes D. - 12.08.92
Modified by: Froese, Rainer - 01.10.94 |
Back to Search |
| ||||
Sign our Guest Book |