Citation | Pardo, S.A., A.B. Cooper, J.D. Reynolds and N.K. Dulvy, 2018. Quantifying the known unknowns: estimating maximum intrinsic rate of population increase in the face of uncertainty. ICES J. Mar. Sci. 75(3):953-963. |
DOI / ISBN | http://dx.doi.org/10.1093/icesjms/fsx220 |
PDF/Reference URL | https://www.researchgate.net/profile/Linwood-Pendleton/publication/325700123_Debating_the_effectiveness_of_marine_protected_areas/links/61dc023fb8305f7c4b350803/Debating-the-effectiveness-of-marine-protected-areas.pdf#page=55 |
Ref. No. | 127272 |
Language | English |
Usage | used in part |
Comments on the publication | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |