| Citation | Mehault, S., R. Dominguez-Petit, S. Cervino and F. Saborido-Rey, 2010. Variability in total egg production and implications for management of the southern stock of European hake. Fish. Res. 104(1-3):111-122. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.fishres.2010.03.019 |
| PDF/Reference URL | http://ac.els-cdn.com/S0165783610000834/1-s2.0-S0165783610000834-main.pdf?_tid=d553f220-f160-11e3-a94e-00000aab0f01&acdnat=1402488575_b9e61e48e148b5c9fcc42d0b5a7ee4cb |
| Ref. No. | 90307 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |