| Citation | Morbey, Y.E., 2018. Female‐biased dimorphism in size and age at maturity is reduced at higher latitudes in lake whitefish Coregonus clupeaformis. Journal of Fish Biology, 93(1), pp.40-46. J. Fish Biol. 93(1):40-46. |
| DOI / ISBN | http://dx.doi.org/10.1111/jfb.13675 |
| PDF/Reference URL | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jfb.13675 |
| Ref. No. | 132189 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |