| Citation | Ku, J.E., J.-K. Kim, D.N. Kim and S.I. Lee, 2021. Shallow population structure of southern bluefin tuna, Thunnus maccoyii (Castelnau, 1872) between Indian and Atlantic Oceans inferred from mitochondrial DNA sequences. Mitochondrial DNA Part B 6(9):2548-2552. |
| DOI / ISBN | http://dx.doi.org/10.1080/23802359.2021.1959455 |
| PDF/Reference URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8344249/pdf/TMDN_6_1959455.pdf |
| Ref. No. | 131184 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |