| Citation | Bragança, P.H.N. and W.J.E.M. Costa, 2019. Multigene fossil-calibrated analysis of the African lampeyes (Cyprinodontoidei: Procatopodidae) reveals an early Oligocene origin and Neogene diversification driven by palaeogeographic and palaeoclimatic events. Organisms Diversity & Evolution 19(2):303-320. |
| DOI / ISBN | http://dx.doi.org/10.1007/s13127-019-00396-1 |
| PDF/Reference URL | https://link.springer.com/content/pdf/10.1007/s13127-019-00396-1.pdf |
| Ref. No. | 122039 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |