| Citation | Rasmussen-Hellberg, R.S., A.M. Naaum, S.M. Handy, R.H. Hanner, J.R. Deeds, H.F. Yancy and M.T. Morrissey, 2011. Interlaboratory evaluation of a real-time multiplex polymerase chain reaction method for identification of salmon and trout species in commercial products. J Agric Food Chem 59: 876-884. |
| DOI / ISBN | http://dx.doi.org/10.1021/jf103241y |
| PDF/Reference URL | http://dx.doi.org/10.1021/jf103241y |
| Ref. No. | 114369 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |