Frequency distribution
Frequency Distribution
LF Code
3195
Sampling Summation
MidLength 2006-07
LF Wizard
LF Wizard
12.5 3.0 3.0
13.5 2.0 2.0
14.5 1.0 1.0
15.5 0.0 0.0
16.5 2.0 2.0
17.5 5.0 5.0
18.5 7.0 7.0
19.5 4.0 4.0
20.5 16.0 16.0
21.5 13.0 13.0
22.5 38.0 38.0
23.5 42.0 42.0
24.5 53.0 53.0
25.5 44.0 44.0
26.5 29.0 29.0
27.5 20.0 20.0
28.5 17.0 17.0
29.5 10.0 10.0
30.5 8.0 8.0
31.5 0.0 0.0
32.5 5.0 5.0
33.5 3.0 3.0
34.5 2.0 2.0
35.5 0.0 0.0
36.5 0.0 0.0
37.5 3.0 3.0
38.5 1.0 1.0
39.5 0.0 0.0
40.5 1.0 1.0
41.5 0.0 0.0
42.5 0.0 0.0
43.5 1.0 1.0
44.5 0.0 0.0
45.5 1.0 1.0
46.5 0.0 0.0
47.5 2.0 2.0
48.5 0.0 0.0
49.5 0.0 0.0
50.5 0.0 0.0
51.5 0.0 0.0
52.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 334.0 334.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11