More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Stellifer brasiliensis
Length-weight (log a vs b) graph
   [n=16]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01060 3.000   female 6.1 - 17.5 TL  0.920  0.130 0.1222 181  Brazil Pernambuco / 2011-2014. 
0.00960 3.030   mixed 4.9 - 17.5 TL  0.920  0.100 0.0958 267  Brazil Pernambuco / 2011-2014. 
0.01000 3.057   unsexed 3.5 - 14.8 TL  0.922  0.008 0.0061 772  Brazil Ubatuba-Enseada Bay / 2003-2004 
0.00840 3.110   male 6.5 - 16.5 TL  0.930  0.220 0.2167 62  Brazil Pernambuco / 2011-2014. 
0.00750 3.160   female 7.5 - 16.1 TL  0.950  0.176 0.1849 68  Brazil southern Bahia / 2003-2005 
0.00501 3.170   unsexed 2.9 - 18.2 TL  0.979  0.020 0.0159 2167  Brazil Parana´ state coast / 2004 - 2005 
0.00751 3.193   unsexed 5.0 - 15.3 TL  0.974  0.147 0.2045 91  Brazil Southeastern coast / 2004-2006. 
0.00640 3.212   unsexed 4.0 - 16.1 TL  0.960  0.052 0.0503 583  Brazil southern Bahia / 2003-2005 
0.00661 3.234   male     TL  0.977  0.075 0.0984   Brazil Southeastern coast / 2004-2006. 
0.00563 3.257   unsexed 4.4 - 17.0 TL  0.932  0.565 1.2778 883  Brazil Sergipe / 2015-2016. 
0.00480 3.370   Unsexed 4.7 - 16.8 TL  0.986      199  Brazil Southeastern region, 1995-1996 
0.00390 3.413   mixed 4.3 - 21.5 TL  0.982  0.441 0.9240 49  Brazil Espirito Santo (0°S - 25°S), 2003-2004 
0.00401 3.422   Unsexed 6.9 - 14.7 TL  0.962      46  Brazil Southeastern region (São Sebastião System), São Paulo, 1997 
0.00398 3.424   female     TL  0.984  0.033 0.0412   Brazil Southeastern coast / 2004-2006. 
0.00390 3.427   male 8.0 - 12.4 TL  0.960  0.344 0.3606 20  Brazil southern Bahia / 2003-2005 
0.00393 3.428   unsexed 3.6 - 22.2 TL  0.986  0.021 0.0250 1625  Brazil Southeastern coast / 2004-2006. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top