More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Misgurnus anguillicaudatus
Length-weight (log a vs b) graph
   [n=14]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00850 2.790   unsexed 5.3 - 16.7 TL  0.972  0.100 0.0906 95  China Tarim River, 2009-10 
0.01080 2.870   unsexed 5.1 - 16.7 SL  0.970  0.150 0.1526 44  China Wujiang River / 2006-2014 
0.00728 2.921   male 5.0 - 14.6 SL  0.976      83  Liangzi Lake (30°3-19?N,114°26-38?E), Yangtze River, 2013 
0.00821 2.926   male 5.0 - 16.5 SL  0.932      87  Liangzi Lake (30°3-19?N,114°26-38?E), Yangtze River, 2013 
0.00709 2.958   female 5.0 - 17.3 SL  0.956      174  Liangzi Lake (30°3-19?N,114°26-38?E), Yangtze River, 2013 
0.00781 3.045   female 5.0 - 21.0 SL  0.956      164  Liangzi Lake (30°3-19?N,114°26-38?E), Yangtze River, 2013 
0.00430 3.060   unsexed 8.0 - 19.6 TL  0.980  0.080 0.0894 12  Korea (South) Upo Wetlands / 2007-2014. 
0.00411 3.070   unsexed 6.2 - 19.3 TL  0.961  0.203 0.2211 40  China Three Gorges Reservoir / 2012-2015. 
0.00350 3.190   unsexed 6.7 - 20.5 TL  0.966  0.110 0.0969 15  Korea (South) Busan Metropolitan City / 2011-2016 
0.00300 3.240   unsexed 6.1 - 16.6 TL  0.976  0.270 0.1761 32  China Xieshui River / 2007-2008 
0.00422 3.253   unsexed       0.996        China Wuhan district 
0.00280 3.299   unsexed 4.7 - 21.9 TL  0.955  0.158 0.1684 87  China Yiluo River, Yellow River / 2016. 
0.00169 3.335   male     TL  0.955        Philippines Bauko, Mountain Province 
0.00137 3.433   female     TL  0.905        Philippines Bauko, Mountain Province 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top