More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pimelodus maculatus
Length-weight (log a vs b) graph
   [n=13]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01850 2.817   mixed       0.672      3397  Argentina Yacyretá passage, 1995-97 
0.02600 2.850   unsexed 8.7 - 27.2 TL  0.964  0.070   621  Brazil Jurumirim reservoir, 2001-02 
0.03180 2.934   Female 16.3 - 27.0 SL        241  Brazil Piracicaba River, São Paulo, 1998-1999 
0.02500 2.960   unsexed 8.7 - 32.0 SL  0.980  0.120 0.1500 48  Brazil Iguatemi River / 2006-2008 
0.02340 2.970   unsexed 11.5 - 28.4 SL  0.980  0.170 0.2200 34  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
0.00910 3.000   unsexed 9.4 - 29.5 TL  0.900  0.140 0.1956 200  Brazil Delta State Park Jacui / 2008-2009 
0.01040 3.050   unsexed 24.5 - 39.0 TL  0.940  0.280 0.4150 32  Brazil Guandu River / 2010-2011 
0.01470 3.070   unsexed 8.5 - 32.3 SL  0.966  0.050 0.0704 405  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01610 3.080   unsexed 8.3 - 36.0 SL  0.980      1474  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.00400 3.200   unsexed 11.5 - 33.5 TL  0.970  0.120 0.3010 77  Brazil Para?ba do Sul River / 2010-2011 
0.00300 3.310   unsexed 10.0 - 51.0 TL  0.960  0.050 0.0000 572  Brazil Upper Uruguay River / 1995-2002. 
0.00780 3.310   unsexed 8.0 - 31.0 SL  0.982  0.040 0.0501 476  Argentina Uruguay River 
0.00479 3.500   unsexed 8.0 - 33.0 SL  0.977  0.050 0.0654 446  Argentina Parana River 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top