More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemisorubim platyrhynchos
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01490 2.961   male 19.0 - 47.0 TL  0.963  0.084 0.1201 188  Brazil Porto Primavera Reservoir / 1999-2012 
0.01460 2.990   unsexed 14.3 - 48.3 SL  0.990  0.130 0.1776 10  Brazil Iguatemi River / 2006-2008 
0.01310 3.020   unsexed 17.9 - 52.5 SL  0.960      184  Brazil Itaipu Reservoir, ParanĂ¡, 1983-89 
0.01200 3.025   mixed 17.0 - 61.0 TL  0.966  0.048 0.0706 546  Brazil Porto Primavera Reservoir / 1999-2012 
0.01160 3.050   unsexed 17.5 - 58.0 SL  0.980  0.090 0.1402 90  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
0.01080 3.054   female 17.0 - 61.0 TL  0.986  0.061 0.0889 358  Brazil Porto Primavera Reservoir / 1999-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top