More info | Plus d'info | Mais info Langue: English | Chinese | French | Greek | Thai | FishBase
Cichlasoma orientale: Paramètres Longueur-Poids
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Pays Localité
Score a b Doubtful? Sexe Longueur (cm) Type de longueur r2 SD b SD log10 a n Pays: Localité:
0.08200 2.480   male 9.7 - 14.7 TL  0.800  0.310 0.3284 64  Brazil Marechal Dutra reservoir / 2008-2009. 
0.03730 2.810   mixed 8.2 - 14.7 TL  0.830  0.240 0.2557 110  Brazil Marechal Dutra reservoir / 2008-2009. 
0.02500 2.899   unsexed 3.3 - 9.0 TL  0.958  0.075 0.0555 256  Brazil Mundaú River Basin / 2015. 
0.04370 2.906   unsexed 2.7 - 7.5 SL  0.995  0.150 0.1326 12  Brazil Araripe plateau / 2011; Ibiapaba plateau / 2012-2014. 
0.01400 3.208   unsexed 1.8 - 8.2 TL  0.985  0.112 0.0669 53  Brazil Mundaú River Basin / 2015. 
0.01270 3.260   female 8.2 - 13.7 TL  0.900  0.330 0.4048 46  Brazil Marechal Dutra reservoir / 2008-2009. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top