More info | Plus d'info | Mais info Langue: English | Chinese | French | Greek | Thai | FishBase
Anguilla anguilla: Paramètres Longueur-Poids
Length-weight (log a vs b) graph
   [n=67]
Hide graph
a b Pays Localité
Score a b Doubtful? Sexe Longueur (cm) Type de longueur r2 SD b SD log10 a n Pays: Localité:
0.00650 2.258 Yes  mixed 35.4 - 83.7 TL  0.890  0.275 0.5119 45  Belgium Scheldt canals and ponds / 2009 
0.01750 2.348 Yes  male 33.6 - 41.0 TL  0.790  0.755 1.1639 12  Ireland Corrib river and lake systems / 2009 
0.01230 2.507 Yes  female 49.6 - 83.7 TL  0.760  0.434 0.7889 42  Belgium Scheldt canals and ponds / 2009 
0.01010 2.532 Yes  female 44.3 - 63.5 TL  0.820  0.345 0.5893 48  Ireland Burrishoole river and lake systems / 2008 
0.00900 2.565 Yes  male 33.4 - 43.7 TL  0.860  0.664 1.0512 11  France Oir River / 2001-2013 
0.00700 2.630   unsexed     TL  0.929      Spain Lake Hondo, 2000 (summer) 
0.00500 2.767   unsexed 45.1 - 61.8 TL  0.844  2.487   212  Turkey Hatay Region, Mar-May 2003 
0.00600 2.780   female 40.5 - 105.0 TL  0.790  0.148 0.4994 360  Italy Comacchio Lagoon / 2011 
0.00310 2.863   mixed 31.8 - 63.5 TL  0.930  0.230 0.4122 50  Ireland Burrishoole river and lake systems / 2008 
0.00260 2.917   female 48.6 - 78.7 TL  0.940  0.243 0.4607 39  Denmark Gudenna River / 2009 
0.00250 2.922   mixed 38.7 - 78.7 TL  0.960  0.198 0.3979 40  Denmark Gudenna River / 2009 
0.00220 2.939   female 41.4 - 79.6 TL  0.970  0.139 0.2285 54  France Fremur River / 2010 
0.00213 2.940   female     TL           
0.00200 2.942   male 35.4 - 44.2 TL  0.730  0.571 0.8239 39  France Bages-Sigean / 2009 
0.00230 2.948   female 53.8 - 83.3 TL  0.880  0.335 0.5836 41  UK Warwickshire Avon River/ 2009 
0.00200 2.956   unsexed 11.2 - 79.5 TL  0.980      60  Montenegro Skadar Lake /2010-2014 
0.00181 2.962 yes  juvenile 15.0 - 35.0           France étang de Thau 
0.00180 2.980   male 35.1 - 43.7 TL  0.900  0.450 0.7782 20  Spain La Albufera de Valencia / 2010 
0.00200 2.981   mixed 33.4 - 76.9 TL  0.950  0.200 0.3468 49  France Oir River / 2001-2013 
0.00203 3.000   female     TL          Iran Caspian Sea 
0.00160 3.000   unsexed     TL  0.974      69  France  
0.00160 3.002   mixed 28.8 - 61.0 TL  0.960  0.074 0.2499 50  Spain Esva river / 2009 
0.00160 3.015   male 28.8 - 51.2 TL  0.890  0.144 0.2499 210  European freshwater systems / 1999-2014 
0.00140 3.053   mixed 30.0 - 79.6 TL  0.980  0.076 0.1461 99  France Fremur River / 2010 
0.00130 3.071   male 28.8 - 51.2 TL  0.940  0.217 0.3358 49  Spain Esva river / 2009 
0.00130 3.075   male 30.0 - 43.4 TL  0.850  0.385 0.6368 45  France Fremur River / 2010 
0.00120 3.087   mixed 33.6 - 97.0 TL  0.990  0.094 0.1761 50  Ireland Corrib river and lake systems / 2009 
0.00111 3.095 yes  juvenile 15.0 - 35.0           France étang de Thau 
0.00100 3.102   unsexed 16.5 - 65.0 TL  0.983  0.072 0.0000 134  Germany Elbe River / 1997-2000. 
0.00120 3.108   female 40.6 - 100.5 TL  0.940  0.032 0.0792 557  European freshwater systems / 1999-2014 
0.00110 3.114   female 40.6 - 97.0 TL  0.960  0.200 0.4393 38  Ireland Corrib river and lake systems / 2009 
0.00110 3.130   unsexed 6.8 - 121.5 TL  0.980  0.007 0.0000 17586  Belgium Flanders (Yser, Scheldt and Meuse drainage basin), 1992-2009 
0.00100 3.148   mixed 28.8 - 100.5 TL  0.980  0.018 0.0458 767  European freshwater systems / 1999-2014 
0.00115 3.150   male     TL  0.790      1585  France Camargue lagoons, Rhône delta, 1997-2003 
0.00119 3.150   unsexed     TL  0.950      418  France Camargue lagoons, Rhône delta, 1997-2003 
0.00100 3.160   unsexed 17.0 - 68.6 TL  0.985  0.078 0.1192   Portugal Arade estuary, central Algarve, 2004-2007 
0.00100 3.160   unsexed 17.0 - 68.6 TL  0.985  0.078 0.1192 107  Portugal Arade Estuary / 2004-2007. 
0.00090 3.164   mixed 35.4 - 87.5 TL  0.990  0.108 0.1761 50  France Bages-Sigean / 2009 
0.00080 3.179   female 48.1 - 71.0 TL  0.930  0.304 0.6021 34  UK Stour River / 2009 
0.00090 3.180   female     TL           
0.00085 3.180   mixed     TL  0.920      579  Italy Comacchio lagons 
0.00080 3.185   unsexed 6.5 - 80.5 TL  0.946      609  North Sea / 1955-2004 
0.00080 3.203   mixed 33.3 - 71.0 TL  0.970  0.180 0.3010 38  UK Stour River / 2009 
0.00070 3.209   unsexed 13.0 - 76.5 TL  0.975  0.029 -0.1549 1547  Germany Elbe River / 1997-2000. 
0.00100 3.211   unsexed 13.5 - 76.5 TL  0.976  0.041 0.0000 481  Germany Elbe River / 1997-2000. 
0.00064 3.220   unsexed             85  Ireland River Shannon 
0.00087 3.220   female     TL  0.960      940  France Camargue lagoons, Rhône delta, 1997-2003 
0.00087 3.223   female 13.5 - 105.0 TL  0.961  0.218 0.1761 925  Italy Comacchio Lagoon / 2011 
0.00070 3.243   female 21.6 - 66.2 TL  0.968      199  Germany River Havel system, Elbe River, 2001 
0.00100 3.266   unsexed 13.0 - 72.0 TL  0.978  0.036 0.0000 520  Germany Elbe River / 1997-2000. 
0.00060 3.266   unsexed 27.0 - 60.3 TL  0.997  0.152   103  Turkey Homa lagoon / 2009-2010. 
0.00100 3.280   mixed 5.3 - 67.0 TL  0.991  0.270 0.0000 512  Spain Doñana marshlands / 2003-2005. 
0.00100 3.285   unsexed 13.0 - 70.5 TL  0.979  0.055 0.0000 399  Germany Elbe River / 1997-2000. 
0.00060 3.289   female 49.2 - 81.0 TL  0.930  0.377 0.7782 26  France Fumemorte / 2002-2004 
0.00056 3.313   unsexed 10.0 - 60.0 TL  0.990      957  UK Engld Wal Tadnoll Brook, Dorset 
0.00141 3.313   female     TL           
0.00050 3.316   mixed 35.1 - 85.2 TL  0.980  0.115 0.2218 51  Spain La Albufera de Valencia / 2010 
0.00049 3.319   unsexed     TL        412  Portugal Quinta da Rossiada lagoon, Albufeira and Aveiro Estuary 
0.00050 3.325   female 49.5 - 100.5 TL  0.940  0.135 0.3979 155  France Loire River / 2009 
0.00050 3.326   mixed 33.4 - 100.5 TL  0.980  0.071 0.2218 179  France Loire River / 2009 
0.00052 3.370   unsexed     TL  0.960      15311  France Camargue lagoons, Rhône delta, 1997-2003 
0.00040 3.405   male 33.4 - 45.8 TL  0.800  0.701 0.1249 24  France Loire River / 2009 
0.00030 3.424   female 47.0 - 87.5 TL  0.960  0.448 0.8751 11  France Bages-Sigean / 2009 
0.00030 3.470   unsexed 5.7 - 49.5 TL  0.998      Greece Rihios estuary, NW Aegean, 1997-99 
0.00030 3.470   unsexed 25.9 - 61.5 TL  0.988      Croatia River Neretva estuary, middle Adriatic, 2000-2004 
0.00026 3.491   female 13.5 - 85.0 TL  0.970  0.052 0.1139 565  Italy Comacchio Lagoon / 2011 
0.00010 3.670 Yes  female 57.7 - 85.2 TL  0.860  0.544 0.0458 31  Spain La Albufera de Valencia / 2010 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top