Oxygen Consumption Studies for Carassius auratus
n = 315
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
6 16.2 110.50 10.0 0.0 standard hypoxia
8 21.6 87.00 10.0 0.0 standard other stress
9 9.30 0.0 0.0 routine temperature
10 9.30 0.0 0.0 routine temperature
11 59.7 3.80 5.0 0.0 routine none specified
13 35.1 87.00 10.0 0.0 standard other stress
13 35.1 110.50 10.0 0.0 standard hypoxia
15 40.4 87.00 10.0 0.0 standard other stress
16 42.3 77.00 10.0 0.0 standard none specified
16 42.3 100.00 10.0 0.0 standard none specified
17 45.8 87.00 10.0 0.0 standard other stress
17 46.3 47.00 10.0 standard none specified
18 48.5 87.00 10.0 0.0 standard other stress
18 48.5 110.50 10.0 0.0 standard hypoxia
23 62.0 110.50 10.0 0.0 standard hypoxia
24 24.0 170.00 20.0 0.0 standard other stress
25 67.4 57.50 10.0 0.0 standard temperature
30 30.0 100.00 20.0 0.0 standard none specified
30 30.0 157.50 20.0 0.0 standard hypoxia
30 30.1 90.00 20.0 0.0 standard none specified
33 89.2 3.80 10.0 0.0 routine none specified
34 91.7 57.50 10.0 0.0 active none specified
34 92.5 100.00 10.0 0.0 active none specified
37 37.0 157.50 20.0 0.0 standard none specified
37 37.0 170.00 20.0 0.0 standard other stress
38 16.8 15.50 30.0 0.0 routine hypoxia
39 136.7 9.30 7.9 0.0 routine none specified
40 15.50 35.0 0.0 routine hypoxia
42 113.2 57.50 10.0 0.0 standard hypoxia
43 91.8 111.20 12.0 0.0 routine none specified
43 92.0 178.00 12.0 0.0 standard none specified
43 115.7 55.00 10.0 0.0 routine none specified
43 92.2 100.00 12.0 0.0 standard none specified
45 121.3 182.50 10.0 0.0 active hypoxia
46 72.6 57.50 15.0 0.0 standard temperature
49 171.7 9.30 7.9 0.0 routine none specified
49 49.0 157.50 20.0 0.0 standard none specified
49 49.0 170.00 20.0 0.0 standard other stress
50 50.0 80.00 20.0 0.0 standard none specified
51 50.6 97.90 20.0 0.0 routine hypoxia
51 58.6 82.50 18.5 0.0 routine none specified
56 63.5 130.00 18.5 0.0 routine none specified
56 56.0 170.00 20.0 0.0 standard other stress
57 305.1 6.00 5.0 0.0 routine none specified
57 174.1 100.00 9.0 0.0 routine none specified
58 58.0 170.00 20.0 0.0 standard other stress
59 66.8 39.50 18.5 0.0 routine none specified
59 158.0 100.00 10.0 0.0 routine temperature
62 62.0 157.50 20.0 0.0 standard hypoxia
65 169.2 9.30 10.3 0.0 routine hypoxia
65 165.3 9.30 10.5 0.0 routine hypoxia
65 139.7 36.40 12.0 0.0 routine none specified
65 102.6 62.00 15.0 0.0 active hypoxia
66 29.3 84.00 30.0 0.0 active hypoxia
68 107.0 3.80 15.0 0.0 routine none specified
68 67.9 97.90 20.0 0.0 routine hypoxia
71 71.0 170.00 20.0 0.0 standard other stress
72 31.7 100.00 30.0 0.0 standard none specified
72 31.9 67.00 30.0 0.0 standard none specified
73 196.8 57.50 10.0 0.0 active none specified
75 74.5 97.90 20.0 0.0 routine hypoxia
75 118.4 57.50 15.0 0.0 active temperature
75 75.0 157.50 20.0 0.0 standard hypoxia
76 204.1 55.00 10.0 0.0 active none specified
78 78.0 157.50 20.0 0.0 standard hypoxia
79 78.6 110.00 20.0 0.0 standard none specified
79 79.0 87.00 20.0 0.0 active none specified
81 174.7 52.00 12.0 0.0 standard none specified
89 148.7 9.30 14.4 0.0 routine none specified
89 141.9 9.30 14.9 0.0 routine none specified
89 140.5 57.50 15.0 0.0 standard temperature
89 39.5 47.00 30.0 standard none specified
90 142.1 62.00 15.0 0.0 active hypoxia
92 92.0 57.50 20.0 0.0 standard temperature
94 94.0 87.00 20.0 0.0 active none specified
95 95.0 87.00 20.0 0.0 active none specified
98 140.5 5.94 16.0 0.0 routine none specified
98 154.7 9.30 15.0 0.0 routine none specified
98 154.7 65.00 15.0 0.0 active hypoxia
99 165.8 9.30 14.4 0.0 routine hypoxia
100 44.3 60.00 30.0 0.0 active hypoxia
101 72.4 32.00 24.0 0.0 standard hypoxia
103 68.1 3.80 25.0 0.0 routine none specified
103 68.1 57.50 25.0 0.0 standard temperature
104 104.0 97.90 20.0 0.0 routine other
106 106.0 97.90 20.0 0.0 routine none specified
107 76.7 32.00 24.0 0.0 standard none specified
109 172.1 33.00 15.0 0.0 routine temperature
109 172.1 65.00 15.0 0.0 active hypoxia
110 48.8 60.00 30.0 0.0 active none specified
111 90.0 18.80 22.5 0.0 routine hypoxia
112 49.7 59.00 30.0 0.0 active hypoxia
113 113.0 3.80 20.0 0.0 routine none specified
114 104.7 51.00 21.0 0.0 routine none specified
114 114.0 97.90 20.0 0.0 routine none specified
115 115.0 11.00 20.0 2.0 standard none specified
115 115.0 11.30 20.0 2.0 standard none specified
116 116.0 57.50 20.0 0.0 standard temperature
117 98.8 2.25 22.0 0.0 routine low pH
119 100.5 2.25 22.0 0.0 routine low pH
119 15.50 35.0 0.0 routine temperature
120 53.2 15.50 30.0 0.0 routine none specified
120 323.6 182.50 10.0 0.0 active hypoxia
121 57.50 32.0 0.0 standard temperature
122 122.0 3.80 20.0 0.0 routine none specified
122 122.0 87.00 20.0 0.0 active none specified
123 133.0 9.30 19.1 0.0 routine none specified
123 123.0 72.00 20.0 0.0 routine temperature
124 104.7 2.25 22.0 0.0 routine low pH
125 134.0 9.30 19.2 0.0 routine none specified
125 125.0 75.00 20.0 0.0 active temperature
125 125.0 139.00 20.0 0.0 active hypoxia
126 55.9 54.00 30.0 0.0 active hypoxia
127 107.3 2.25 22.0 0.0 routine low pH
127 56.3 60.00 30.0 0.0 active hypoxia
127 76.00 35.0 0.0 standard none specified
127 100.00 35.0 0.0 standard none specified
128 202.0 57.50 15.0 0.0 active temperature
129 104.6 19.10 22.5 0.0 routine hypoxia
129 129.0 97.90 20.0 0.0 routine hypoxia
130 109.8 2.25 22.0 0.0 routine low pH
130 130.0 57.50 20.0 0.0 active temperature
132 111.5 2.25 22.0 0.0 routine low pH
132 107.0 19.10 22.5 0.0 routine hypoxia
135 114.0 2.25 22.0 0.0 routine high pH
135 147.3 30.00 19.0 0.0 routine hypoxia
136 162.1 9.30 18.0 0.0 routine none specified
137 115.7 2.25 22.0 0.0 routine low pH
138 116.6 2.25 22.0 0.0 routine low pH
138 47.00 35.0 standard none specified
139 164.2 9.30 18.1 0.0 routine none specified
140 62.1 84.00 30.0 0.0 active hypoxia
141 119.1 2.25 22.0 0.0 routine low pH
142 142.0 75.00 20.0 0.0 active temperature
143 57.50 32.0 0.0 standard temperature
144 157.1 21.00 19.0 0.0 routine none specified
144 227.3 62.00 15.0 0.0 active hypoxia
145 122.5 2.25 22.0 0.0 routine high pH
145 143.8 9.30 20.1 0.0 routine hypoxia
146 118.3 18.80 22.5 0.0 routine hypoxia
146 118.3 19.10 22.5 0.0 routine hypoxia
146 146.0 75.00 20.0 0.0 active temperature
147 65.2 59.00 30.0 0.0 active hypoxia
147 147.0 87.00 20.0 0.0 active none specified
148 146.7 9.30 20.1 0.0 routine none specified
149 91.00 32.0 0.0 standard none specified
149 100.00 32.0 0.0 standard none specified
150 150.0 57.50 20.0 0.0 active temperature
151 108.3 75.00 24.0 0.0 active temperature
153 129.2 2.25 22.0 0.0 routine low pH
153 241.5 62.00 15.0 0.0 active hypoxia
154 154.0 87.00 20.0 0.0 active none specified
155 68.7 50.00 30.0 0.0 active none specified
155 244.7 65.00 15.0 0.0 active hypoxia
155 130.9 75.00 22.0 0.0 active temperature
156 57.50 32.0 0.0 active temperature
156 246.2 66.00 15.0 0.0 active hypoxia
157 132.6 2.25 22.0 0.0 routine low pH
157 155.7 9.30 20.1 0.0 routine none specified
157 95.9 75.00 26.0 0.0 active temperature
157 157.0 97.90 20.0 0.0 routine none specified
158 70.0 60.00 30.0 0.0 active hypoxia
159 134.3 2.25 22.0 0.0 routine low pH
159 70.5 61.00 30.0 0.0 active hypoxia
160 135.2 57.00 22.0 0.0 standard none specified
160 105.9 57.50 25.0 0.0 active temperature
160 208.9 75.00 17.0 0.0 active temperature
161 71.4 57.50 30.0 0.0 standard temperature
162 162.0 29.00 20.0 0.0 routine none specified
163 137.7 2.25 22.0 0.0 routine low pH
163 163.0 4.95 20.0 0.0 routine none specified
164 222.2 3.90 16.6 0.0 routine none specified
164 85.4 75.00 28.0 0.0 active temperature
165 260.4 63.00 15.0 0.0 active hypoxia
165 165.0 97.90 20.0 0.0 routine none specified
167 263.6 32.50 15.0 0.0 routine none specified
168 74.5 57.50 30.0 0.0 standard none specified
168 102.6 75.00 26.0 0.0 active temperature
170 170.0 87.00 20.0 0.0 active none specified
172 76.2 100.00 30.0 0.0 active none specified
173 273.1 62.00 15.0 0.0 active hypoxia
175 77.6 60.00 30.0 0.0 active none specified
176 78.0 62.00 30.0 0.0 active hypoxia
177 177.0 87.00 20.0 0.0 active none specified
179 118.4 57.50 25.0 0.0 standard temperature
181 146.7 18.80 22.5 0.0 routine hypoxia
181 146.7 19.10 22.5 0.0 routine hypoxia
181 285.7 66.00 15.0 0.0 active none specified
181 80.2 75.00 30.0 0.0 active none specified
181 181.0 97.90 20.0 0.0 routine none specified
183 81.1 57.50 30.0 0.0 active temperature
183 183.0 87.00 20.0 0.0 active none specified
185 82.0 61.00 30.0 0.0 active hypoxia
186 293.6 6.00 15.0 0.0 routine none specified
187 144.3 9.30 23.1 0.0 routine sedative
187 82.9 55.00 30.0 0.0 routine none specified
187 57.50 32.0 0.0 active temperature
187 295.2 62.00 15.0 0.0 active hypoxia
190 190.0 29.00 20.0 0.0 routine none specified
190 190.0 87.00 20.0 0.0 active none specified
191 146.2 9.30 23.2 0.0 routine sedative
191 301.5 65.00 15.0 0.0 active hypoxia
191 301.5 66.00 15.0 0.0 active hypoxia
192 303.1 63.00 15.0 0.0 active hypoxia
192 303.1 66.00 15.0 0.0 active hypoxia
194 128.4 5.00 25.0 0.0 routine none specified
194 157.2 18.80 22.5 0.0 routine hypoxia
194 86.0 61.00 30.0 0.0 active hypoxia
195 212.7 75.00 19.0 0.0 active temperature
197 87.3 60.00 30.0 0.0 active none specified
197 311.0 62.00 15.0 0.0 active hypoxia
198 160.5 18.80 22.5 0.0 routine hypoxia
200 315.7 63.00 15.0 0.0 active hypoxia
205 166.2 18.80 22.5 0.0 routine hypoxia
208 168.6 18.80 22.5 0.0 routine hypoxia
208 168.6 19.10 22.5 0.0 routine hypoxia
210 100.00 35.0 0.0 active none specified
210 566.2 182.50 10.0 0.0 active hypoxia
213 232.3 1.57 19.0 0.0 routine none specified
214 94.9 60.00 30.0 0.0 active other
215 339.4 59.00 15.0 0.0 active none specified
216 235.6 2.45 19.0 0.0 routine none specified
218 344.1 66.00 15.0 0.0 active hypoxia
219 201.1 75.00 21.0 0.0 active temperature
222 179.9 18.80 22.5 0.0 routine hypoxia
225 99.7 60.00 30.0 0.0 active hypoxia
225 355.2 63.00 15.0 0.0 active hypoxia
226 183.2 18.80 22.5 0.0 routine hypoxia
227 358.3 65.00 15.0 0.0 active hypoxia
230 154.6 9.30 24.8 0.0 routine hypoxia
230 143.9 9.30 25.7 0.0 routine hypoxia
230 102.0 61.00 30.0 0.0 active hypoxia
231 146.8 9.30 25.5 0.0 routine hypoxia
231 102.4 59.00 30.0 0.0 active hypoxia
231 102.4 62.00 30.0 0.0 active hypoxia
234 103.7 83.00 30.0 0.0 active hypoxia
236 191.3 19.10 22.5 0.0 routine hypoxia
237 105.1 54.00 30.0 0.0 active hypoxia
238 105.5 60.00 30.0 0.0 active other
238 238.0 87.00 20.0 0.0 active none specified
239 377.3 62.00 15.0 0.0 active hypoxia
240 194.5 18.80 22.5 0.0 routine hypoxia
240 106.4 60.00 30.0 0.0 active hypercapnia
242 107.3 57.50 30.0 0.0 active temperature
244 152.6 9.30 25.7 0.0 routine none specified
244 108.2 67.00 30.0 0.0 active none specified
248 109.9 60.00 30.0 0.0 active none specified
248 109.9 61.00 30.0 0.0 active hypoxia
250 110.8 60.00 30.0 0.0 active none specified
250 250.0 139.00 20.0 0.0 active hypoxia
253 167.4 57.50 25.0 0.0 active temperature
253 253.0 87.00 20.0 0.0 active none specified
254 112.6 62.00 30.0 0.0 active hypoxia
256 113.5 61.00 30.0 0.0 active hypoxia
257 208.3 18.80 22.5 0.0 routine hypoxia
257 208.3 19.10 22.5 0.0 routine hypoxia
257 257.0 100.00 20.0 0.0 active none specified
260 210.7 18.80 22.5 0.0 routine hypoxia
262 77.00 32.0 0.0 standard none specified
264 117.0 59.00 30.0 0.0 active hypoxia
264 264.0 87.00 20.0 0.0 active none specified
265 247.5 3.90 20.8 0.0 routine none specified
265 265.0 139.00 20.0 0.0 active hypoxia
266 117.9 61.00 30.0 0.0 active hypoxia
267 139.0 9.30 28.0 0.0 routine sedative
267 207.7 75.00 23.0 0.0 active temperature
268 118.8 50.00 30.0 0.0 active none specified
269 119.2 54.00 30.0 0.0 active hypoxia
270 119.7 55.00 30.0 0.0 active none specified
274 141.5 9.30 28.1 0.0 routine sedative
275 121.9 60.00 30.0 0.0 active none specified
275 181.9 75.00 25.0 0.0 active temperature
277 122.8 62.00 30.0 0.0 active hypoxia
278 225.3 19.10 22.5 0.0 routine hypoxia
279 279.0 9.50 20.0 0.0 routine none specified
284 765.7 72.00 10.0 0.0 active none specified
285 3.80 35.0 0.0 routine none specified
291 417.2 70.00 16.0 0.0 active other stress
292 129.4 50.00 30.0 0.0 active none specified
293 129.9 61.00 30.0 0.0 active hypoxia
295 239.1 19.10 22.5 0.0 routine hypoxia
299 242.3 19.10 22.5 0.0 routine hypoxia
303 134.3 50.00 30.0 0.0 active none specified
306 248.0 19.10 22.5 0.0 routine hypoxia
308 249.6 18.80 22.5 0.0 routine hypoxia
311 490.9 66.00 15.0 0.0 active none specified
312 138.3 54.00 30.0 0.0 active hypoxia
321 321.0 47.00 20.0 standard none specified
326 264.2 19.10 22.5 0.0 routine none specified
326 215.7 75.00 25.0 0.0 active temperature
330 267.5 19.10 22.5 0.0 routine hypoxia
333 269.9 19.10 22.5 0.0 routine hypoxia
340 340.0 87.00 20.0 0.0 active none specified
341 538.3 59.00 15.0 0.0 active none specified
342 277.2 50.00 22.5 0.0 routine none specified
342 342.0 87.00 20.0 0.0 active none specified
347 281.2 19.10 22.5 0.0 routine none specified
357 158.3 6.00 30.0 0.0 routine none specified
363 520.4 70.00 16.0 0.0 active other stress
373 373.0 52.00 20.0 0.0 active none specified
400 573.4 70.00 16.0 0.0 active other stress
400 400.0 110.00 20.0 0.0 active none specified
404 179.1 60.00 30.0 0.0 active none specified
432 191.5 83.00 30.0 0.0 active hypoxia
433 192.0 60.00 30.0 0.0 active none specified
462 204.8 60.00 30.0 0.0 active none specified
472 209.2 80.00 30.0 0.0 active other
484 214.6 74.00 30.0 0.0 active other
489 771.9 66.00 15.0 0.0 active none specified
493 218.5 60.00 30.0 0.0 active none specified
528 234.1 74.00 30.0 0.0 active none specified
540 540.0 139.00 20.0 0.0 active hypoxia
591 932.9 66.00 15.0 0.0 active none specified
629 992.9 66.00 15.0 0.0 active none specified
1,206 797.9 8.70 25.0 active other stress
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09