Otolith Summary of Neoscopelus macrolepidotus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Neoscopelus macrolepidotus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 48  2.2  1.2  inner  left  NEMAC_o1.gif 20°16S 167°10E, 0 to 650m, 01/04/73 (DIAPHUS 11, CP 27)
sagitta 48  2.2  1.2  outer  right  20°16S 167°10E, 0 to 650m, 01/04/73 (DIAPHUS 11, CP 27)
sagitta 84  4.25  2.45  inner  right  NEMAC_o2.gif Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)
sagitta 100  4.85  2.8  inner  right  NEMAC_o3.gif Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)
sagitta 116  5.85  3.3  inner  right  NEMAC_o4.gif Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)
sagitta 130  6.3  3.7  outer  left  Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)
sagitta 130  6.3  3.7  inner  right  NEMAC_o5.gif Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)
sagitta 151  7.7  4.45  inner  right  NEMAC_o6.gif Passe St. Vincent (NC), 880m, 29/04/71 (PELAGIA 1, CP 18)


Comments & Corrections