Otolith Summary of Ceratoscopelus warmingii

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Ceratoscopelus warmingii
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 15  0.6  0.5  inner  left  CEWAR_o1.gif 23°09S 166°09E, 0 to 85m, 28706
sagitta 15  0.6  0.5  outer  right  23°09S 166°09E, 0 to 85m, 28706
sagitta 20  0.8    inner  left  CEWAR_o2.gif 23°09S 166°09E, 0 to 85m, 28706
sagitta 29  1.5  inner  left  CEWAR_o3.gif 23°05S 166°00E, 0 to 82m, 28704
sagitta 40  2.35  1.55  inner  left  CEWAR_o4.gif 22°10S 165°50E, 680m, 28714
sagitta 51  2.9  1.9  inner  left  CEWAR_o5.gif Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 68  3.3  2.4  inner  left  CEWAR_o6.gif Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 68  3.3  2.4  outer  right  Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 76  3.95  2.65  inner  left  CEWAR_o7.gif Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 76  3.95  2.65  outer  right  Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)


Comments & Corrections