Picture Used | Epsti_u2.jpg |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 598 pixels |
Standard length | 85.8 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 57.4 % TL |
Pre-dorsal length | 30.4 % TL |
Pre-pelvic length | 31.1 % TL |
Pre-pectoral length | 29.9 % TL |
Body depth | 29.4 % TL |
Head length (HL) | 37.1 % TL |
Eye diameter | 18.0 % HL |
Pre-orbital length | 23.4 % HL |
Aspect ratio of caudal fin | 1.40834 |
Remarks |