Picture Used | Chfla_um.jpg |
Size (cm) | 8.2 SL |
Sex | unsexed |
Locality | |
Total length (TL) | 591 pixels |
Standard length | 78.8 % TL |
Fork length | 92.9 % TL |
Pre-anal length | 54.7 % TL |
Pre-dorsal length | 25.7 % TL |
Pre-pelvic length | 31.6 % TL |
Pre-pectoral length | 28.3 % TL |
Body depth | 36.5 % TL |
Head length (HL) | 23.0 % TL |
Eye diameter | 32.4 % HL |
Pre-orbital length | 24.3 % HL |
Aspect ratio of caudal fin | 1.50477 |
Remarks |