Picture Used | Beana_u0.jpg |
Size (cm) | 19.8 SL |
Sex | unsexed |
Locality | |
Total length (TL) | 581 pixels |
Standard length | 86.4 % TL |
Fork length | 98.6 % TL |
Pre-anal length | 48.9 % TL |
Pre-dorsal length | 36.1 % TL |
Pre-pelvic length | 24.3 % TL |
Pre-pectoral length | 32.9 % TL |
Body depth | 13.1 % TL |
Head length (HL) | 23.4 % TL |
Eye diameter | 23.5 % HL |
Pre-orbital length | 49.3 % HL |
Aspect ratio of caudal fin | 1.02756 |
Remarks |