| Main Ref. | Woodland, D.J., 1990 | 
| Appearance refers to | Male; Female | 
| Bones in OsteoBase | 
| Specialized organs | |
| Different appearance | |
| Different colors | |
| Remarks | 
| Striking features | none | 
| Body shape lateral (shape guide) | short and / or deep | 
| Cross section | compressed | 
| Dorsal head profile | clearly convex | 
| Type of eyes | more or less normal | 
| Type of mouth/snout | more or less normal | 
| Position of mouth | terminal | 
| Type of scales | cycloid scales | 
| диагноз | A brown band running diagonally from nape to chin; another from 4th-5th dorsal spine base to pectoral fin base; ocular and shoulder bands spotted with blue; a zone of silvery yellow posterior and adjacent to the shoulder band. Preopercular angle 100°-111°; cheek scalation variable from few to almost fully scaled; midline of thorax fully scaled, sometimes with a row missing from pelvic ridges. A prominent rim or short tube encircle the anterior nostril, with a little peak on it posteriorly. Spines stout, fairly pungent and venomous. | 
| Ease of Identification | 
| Lateral Lines | 1 Interrupted: No | 
| Scales on lateral line | |
| Pored lateral line scales | |
| Scales in lateral series | |
| Scale rows above lateral line | 19 - 27 | 
| Scale rows below lateral line | |
| Scales around caudal peduncle | |
| Barbels | 0 | 
| Gill clefts (sharks/rays only) | |
| Gill rakers | |
| on lower limb | 17 - 22 | 
| on upper limb | 4 - 5 | 
| общее число | 21 - 27 | 
| позвонки | |
| preanal | 10 - 10 | 
| общее число | 13 - 13 | 
| Attributes | extending over most of the back length | 
| Fins number | 1 | 
| Finlets No. | Dorsal 0 - 0 | 
| Ventral 0 - 0 | |
| Spines total | 13 - 13 | 
| Soft-rays total | 10 - 10 | 
| Adipose fin | absent | 
| Attributes | forked; more or less normal | 
| Fins number | 1 | 
| Spines total | 7 - 7 | 
| Soft-rays total | 9 - 9 | 
| Pectoral | Attributes more or less normal | 
| Spines 0 | |
| Soft-rays 16 - 18 | |
| Pelvics | Attributes more or less normal | 
| Position thoracic behind origin of D1 | |
| Spines 2 | |
| Soft-rays 3 - 3 |