| Main Ref. | Randall, J.E., T.H. Fraser and E.A. Lachner, 1990 | 
| Appearance refers to | |
| Bones in OsteoBase | 
| Specialized organs | |
| Different appearance | |
| Different colors | |
| Remarks | 
| Striking features | |
| Body shape lateral (shape guide) | short and / or deep | 
| Cross section | compressed | 
| Dorsal head profile | more or less straight | 
| Type of eyes | more or less normal | 
| Type of mouth/snout | more or less normal | 
| Position of mouth | terminal | 
| Type of scales | ctenoid scales | 
| Diagnosis | Distinguished by having the following characteristics: Dorsal-fin rays VII-I, 9; anal-fin rays II,8; pectoral-fin rays 14; pelvic-fin rays I,5; pored lateral line scales 25; predorsal scales 5; circumpeduncular scales 12; total gill rakers 24, developed gill rakers, 21; without oblique dark bars on cheek (Ref. 93839). Color in life coppery with iridescence, paler posteriorly; a blackish stripe, bordered by a blue line, running from front of snout through eye and beyond; a narrow blue streak on maxilla. Large and oblique mouth; median predorsal scales 5; preopercular ridge smooth with posterior and most of ventral margin serrate. Black bar encircling caudal peduncle present in both young and adult phases (Ref. 02142). | 
| Ease of Identification | 
| Lateral Lines | 1 Interrupted: No | 
| Scales on lateral line | 24 - 24 | 
| Pored lateral line scales | 25 - 25 | 
| Scales in lateral series | |
| Scale rows above lateral line | 2 - 2 | 
| Scale rows below lateral line | 6 - 6 | 
| Scales around caudal peduncle | 12 - 12 | 
| Barbels | 0 | 
| Gill clefts (sharks/rays only) | |
| Gill rakers | |
| on lower limb | 6 - 8 | 
| on upper limb | 16 - 20 | 
| total | 22 - 28 | 
| Vertebrae | |
| preanal | 10 - 10 | 
| total | 14 - 14 | 
| Attributes | no striking attributes | 
| Fins number | 2 | 
| Finlets No. | Dorsal | 
| Ventral | |
| Spines total | 8 - 8 | 
| Soft-rays total | 9 - 9 | 
| Adipose fin | absent | 
| Attributes | forked; more or less normal | 
| Fins number | 1 | 
| Spines total | 2 - 2 | 
| Soft-rays total | 8 - 8 | 
| Pectoral | Attributes more or less normal | 
| Spines 0 | |
| Soft-rays 13 - 15 | |
| Pelvics | Attributes more or less normal | 
| Position thoracic beneath origin of D1 | |
| Spines 1 | |
| Soft-rays 5 - 5 |