Photo by Banks, I.Australia, by Banks, I. (Rhsar_u8.jpg) | Photo by Marco Chan@114°E Hong Kong Reef Fish SurveyHong Kong, by Marco Chan@114°E Hong Kong Reef Fish Survey (Rhsar_u9.jpg) | Photo by Gomen See@114°E Hong Kong Reef Fish SurveyHong Kong, by Gomen See@114°E Hong Kong Reef Fish Survey (Rhsar_ua.jpg) | |
Photo by Eric Keung@114°E Hong Kong Reef Fish SurveyHong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Rhsar_ub.jpg) | Photo by Nip, T.by Nip, T. (Rhsar_j0.jpg) | Photo by Randall, J.E.Sudan (North), by Randall, J.E. (Rhsar_u0.jpg) |
Photo by Randall, J.E.South Africa, by Randall, J.E. (Rhsar_u1.jpg) | Photo by Randall, J.E.Sri Lanka, by Randall, J.E. (Rhsar_u2.jpg) | Photo by Randall, J.E.India, by Randall, J.E. (Rhsar_u3.jpg) |
Photo by Shao, K.T.Taiwan / Chinese Taipei, by Shao, K.T. (Rhsar_u4.jpg) | Photo by Hermosa, Jr., G.V.Oman, by Hermosa, Jr., G.V. (Rhsar_u5.jpg) | Photo by Cook, D.C.Hong Kong, by Cook, D.C. (Rhsar_u6.jpg) |
Photo by Khan, M.M.Pakistan, by Khan, M.M. (Rhsar_u7.jpg) | Photo by Lai, N.-W.Hong Kong, by Lai, N.-W. (Rhsar_uc.jpg) | Photo by FAOSri Lanka, by FAO (Rhsar_u0.gif) |
Photo by FAOby FAO (Rhsar_u2.gif) | Photo by FAOSri Lanka, by FAO (Rhsar_u1.gif) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=14 For comments, corrections please contact (Fish identification given by uploader of photo) |
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Bosco Chan
|
Photo by Dr Subodha K Karna
|
Photo by Dr. Debasish Mahapatro
|
Photo by Paulose Jacob Peter,Reena v Joseph,CMFRI
|
Photo by Andy Pearson
|
Photo by Andy Pearson
|
CC-BY
Photo by Hamid Badar Osmany
|
CC-BY
Photo by Hamid Badar Osmany
|
CC-BY-NC
Photo by Hamid Badar Osmany
|
CC-BY-NC
Photo by Desmond Lobo
|
| Early Life History Pictures | |||
Photo by Nip, T.by Nip, T. (Rhsar_j0.jpg) | |||