More Info Pictures available for Clupea harengus. Google Images (Click on picture to enlarge and see data) |
NEW! Upload your photos and videos for this fish | FishBase |
![]() ![]() by Svensen, R.(clhar_ub.jpg) | ![]() ![]() by Ueberschär, B.(clhar_uc.jpg) | ![]() ![]() by Aquarium Kiel(clhar_u2.jpg) |
![]() ![]() by JJPhoto(clhar_u5.jpg) | ![]() ![]() by JJPhoto(clhar_u6.jpg) | ![]() ![]() by JJPhoto(clhar_u8.jpg) |
![]() ![]() by Kils, U.(clhar_j0.jpg) | ![]() ![]() by Flescher, D.(clhar_u1.jpg) | ![]() ![]() by Kils, U.(clhar_u3.jpg) |
![]() ![]() UK Scotland,by Meyer, T.(clhar_u7.jpg) | ![]() ![]() USA,by Ueberschär, B.(clhar_j0.gif) | ![]() ![]() by FAO(clhar_u1.gif) |
![]() ![]() by Cada, L.A.(clhar_u0.gif) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. Click on the image to see individual license applicable to each picture. |
Pictures uploaded by FishBase users
Upload more photos of this fish n=3 (Fish identification given by uploader of photo) |
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
Early Life History Pictures | |||
![]() ![]() by Ueberschär, B.(clhar_l6.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l7.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l8.jpg) |
![]() ![]() by Ueberschär, B.(clhar_e1.jpg) | ![]() ![]() by Kils, U.(clhar_j0.jpg) | ![]() ![]() by Ueberschär, B.(clhar_e0.jpg) |
![]() ![]() by Ueberschär, B.(clhar_l0.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l1.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l2.jpg) |
![]() ![]() by Ueberschär, B.(clhar_l3.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l5.jpg) | ![]() ![]() by Ueberschär, B.(clhar_l4.jpg) |
![]() ![]() by Halbeisen, H.-W.(clhar_l0.gif) | ![]() ![]() by Ueberschär, B.(clhar_l1.gif) | ![]() ![]() by Ueberschär, B.(clhar_j0.gif) |
Photos uploaded by FishWatchers | |||
![]() ![]() (herring.jpg) by Kils, Professor Dr. Uwe | ![]() ![]() (juvenile.jpg) by Kils, Professor Dr. Uwe | ![]() ![]() (ventralr.jpg) by Kils, Professor Dr. Uwe |
![]() ![]() (clupea.jpg) by Kils, Professor Dr. Uwe |
Stamps, Coins, Misc. | |||
![]() ![]() by Posten Frimärken(clhar_u9.jpg) | ![]() ![]() by Posten Åland AB(clhar_ua.jpg) | ![]() ![]() by Hieronimus, H.(clhar_ud.jpg) |
![]() ![]() by Pauly, I.(clhar_u0.jpg) | ![]() ![]() by Rosal, R.E.(clhar_u4.jpg) |
Diseases photos | |||
![]() ![]() (anisakd2.jpg) by Möller, H. | ![]() ![]() (anisakd3.gif) by Möller, H. | ![]() ![]() (anisakd5.jpg) by Möller, H. |
![]() ![]() (anisakd6.jpg) by Haarder, S. | ![]() ![]() (anisakd7.jpg) by Haarder, S. | ![]() ![]() (blksptd4.gif) by Möller, H. |
![]() ![]() (lymphod0.gif) by Möller, H. | ![]() ![]() (metcerd0.gif) by MacKenzie, K. | ![]() ![]() (plerocd5.gif) by MacKenzie, K. |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. If you want to use any of the photos/drawings, please contact the contributor for permission. However, we would appreciate a proper indication of the source. For other drawings where the originating publication is given, you have to ask the publisher and the author for permission to use those drawings. |