| Main Ref. | Pethiyagoda, R., M. Kottelat, A. Silva, K. Maduwage and M. Meegaskumbura, 2008 (Ref. 75997) |
|---|---|
| Name used | Laubuca varuna |
| Catalog No. | WHT 1607 |
| Locality | Kalu River at Ingiriya |
| Year | 1992 |
| Water depth | 60 m |
| Coordinates |
6° 44' N 80° 9' E In decimal: 6.73, 80.15 |
| Geography area | Asia - Inland waters |
| Territory | Sri Lanka |
| Collector | D. Gabadage |
| Museum | [WHT] |
| Date | 15/01/92 |
| Salinity | freshwater |
| Range | 4.1 - 4.63 |