| Main Ref. | Last, P.R. and J.D. McEachran, 2006 (Ref. 75594) |
|---|---|
| Name used | Notoraja hirticauda |
| Catalog No. | CSIRO H1816-02 |
| Locality | West of Shark Bay, Western Australia. |
| Station | 41 |
| Year | 1989 |
| Water depth | 760 m |
| Coordinates |
26° 36' S 112° 9' E In decimal: -26.60, 112.15 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 44.6 cm TL |
| Museum | [CSIRO] |
| Sex | male |
| Date | 28/12/89 |
| Salinity | marine |