| Main Ref. | de Carvalho, M.R. and B. Séret, 2002 (Ref. 93928) |
|---|---|
| Name used | Narcine lasti |
| Catalog No. | CSIRO H1036-03 |
| Locality | North of Cape Lambert, Western Australia. |
| Station | S07-87-129 |
| Year | 1987 |
| Water depth | 178 - 183 m |
| Coordinates |
19° 6' S 117° 8' E In decimal: -19.10, 117.13 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 32.5 cm TL |
| Museum | [CSIRO] |
| Sex | female |
| Date | 12/10/87 |
| Salinity | marine |