| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Anguilla | AIA | native   | 26938 | 
| North America | Antigua Barbuda | ATG | native   | 26938 | 
| Oceania | Australia | AUS | native   | 49596 | 
| North America | Barbados | BRB | native   | 26938 | 
| Africa | Cargados Carajos | CRG | native   | 33390 | 
| Asia | Chagos Is. | CHG | native   | 33390 | 
| Asia | China | CHN | native   | 57879 | 
| South America | Colombia | COL | native   | 9306 | 
| Africa | Comoros | COM | native   | 33390 | 
| North America | Costa Rica | CRI | native   | 9306 | 
| North America | Dominica | DMA | native   | 26938 | 
| South America | Ecuador | ECU | native   | 9306 | 
| North America | El Salvador | SLV | native   | 9306 | 
| Oceania | Fiji | FJI | native   | 85272 | 
| South America | Galapagos Is. | GOS | native   | 94512 | 
| North America | Grenada | GRD | native   | 26938 | 
| North America | Guadeloupe | GLP | native   | 26938 | 
| Oceania | Guam | GUM | native   | 37816 | 
| North America | Guatemala | GTM | native   | 9306 | 
| Oceania | Hawaii | HWI | native   | 58302 | 
| North America | Honduras | HND | native   | 9306 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 9843 | 
| Asia | Japan | JPN | native   | 9843 | 
| Africa | Madagascar | MDG | native   | 33390 | 
| Asia | Malaysia | MYS | native   | 27550 | 
| Asia | Maldives | MDV | native   | 33390 | 
| Oceania | Marshall Is. | MHL | native   | 37816 | 
| North America | Martinique | MTQ | native   | 26938 | 
| Africa | Mauritius | MUS | native   | 33390 | 
| North America | Mexico | MEX | native   | 9306 | 
| Oceania | Micronesia | FSM | native   | 37816 | 
| North America | Montserrat | MSR | native   | 26938 | 
| Africa | Mozambique | MOZ | native   | 5213 | 
| North America | Nicaragua | NIC | native   | 9306 | 
| Oceania | North. Marianas | MNP | native   | 37816 | 
| Oceania | Palau | PLW | native   | 37816 | 
| North America | Panama | PAN | native   | 9306 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| South America | Peru | PER | native   | 9306 | 
| Asia | Philippines | PHL | native   | 10558 | 
| Africa | Seychelles | SYC | native   | 1623 | 
| Africa | Somalia | SOM | native   | 30573 | 
| Africa | South Africa | ZAF | native   | 4164 | 
| North America | St Kitts Nevis | KNA | native   | 26938 | 
| North America | St Lucia | LCA | native   | 26938 | 
| North America | St Vincent Gren. | VCT | native   | 26938 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 5193 | 
| Oceania | Tonga | TON | native   | 33390 | 
| North America | Trinidad Tobago | TTO | native   | 26938 | 
| North America | USA | USA | native   | 26938 | 
| Asia | Viet Nam | VNM | native   | 9706 | 
| North America | Virgin Is. (UK) | VGB | native   | 26938 | 
| North America | Virgin Is. (US) | VIR | native   | 26938 | 
| Oceania | Wake I. | WAK | native   | 37816 | 
| Continent | Territory | Occurrence | Main Ref. | |
|---|---|---|---|---|
| North America | Anguilla | AIA | native   | 26938 | 
| North America | Antigua Barbuda | ATG | native   | 26938 | 
| Oceania | Australia | AUS | native   | 49596 | 
| North America | Barbados | BRB | native   | 26938 | 
| Africa | Cargados Carajos | CRG | native   | 33390 | 
| Asia | Chagos Is. | CHG | native   | 33390 | 
| Asia | China | CHN | native   | 57879 | 
| South America | Colombia | COL | native   | 9306 | 
| Africa | Comoros | COM | native   | 33390 | 
| North America | Costa Rica | CRI | native   | 9306 | 
| North America | Dominica | DMA | native   | 26938 | 
| South America | Ecuador | ECU | native   | 9306 | 
| North America | El Salvador | SLV | native   | 9306 | 
| Oceania | Fiji | FJI | native   | 85272 | 
| South America | Galapagos Is. | GOS | native   | 94512 | 
| North America | Grenada | GRD | native   | 26938 | 
| North America | Guadeloupe | GLP | native   | 26938 | 
| Oceania | Guam | GUM | native   | 37816 | 
| North America | Guatemala | GTM | native   | 9306 | 
| Oceania | Hawaii | HWI | native   | 58302 | 
| North America | Honduras | HND | native   | 9306 | 
| Asia | India | IND | native   | 45255 | 
| Asia | Indonesia | IDN | native   | 9843 | 
| Asia | Japan | JPN | native   | 9843 | 
| Africa | Madagascar | MDG | native   | 33390 | 
| Asia | Malaysia | MYS | native   | 27550 | 
| Asia | Maldives | MDV | native   | 33390 | 
| Oceania | Marshall Is. | MHL | native   | 37816 | 
| North America | Martinique | MTQ | native   | 26938 | 
| Africa | Mauritius | MUS | native   | 33390 | 
| North America | Mexico | MEX | native   | 9306 | 
| Oceania | Micronesia | FSM | native   | 37816 | 
| North America | Montserrat | MSR | native   | 26938 | 
| Africa | Mozambique | MOZ | native   | 5213 | 
| North America | Nicaragua | NIC | native   | 9306 | 
| Oceania | North. Marianas | MNP | native   | 37816 | 
| Oceania | Palau | PLW | native   | 37816 | 
| North America | Panama | PAN | native   | 9306 | 
| Oceania | Papua New Guinea | PNG | native   | 6993 | 
| South America | Peru | PER | native   | 9306 | 
| Asia | Philippines | PHL | native   | 10558 | 
| Africa | Seychelles | SYC | native   | 1623 | 
| Africa | Somalia | SOM | native   | 30573 | 
| Africa | South Africa | ZAF | native   | 4164 | 
| North America | St Kitts Nevis | KNA | native   | 26938 | 
| North America | St Lucia | LCA | native   | 26938 | 
| North America | St Vincent Gren. | VCT | native   | 26938 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 5193 | 
| Oceania | Tonga | TON | native   | 33390 | 
| North America | Trinidad Tobago | TTO | native   | 26938 | 
| North America | USA | USA | native   | 26938 | 
| Asia | Viet Nam | VNM | native   | 9706 | 
| North America | Virgin Is. (UK) | VGB | native   | 26938 | 
| North America | Virgin Is. (US) | VIR | native   | 26938 | 
| Oceania | Wake I. | WAK | native   | 37816 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874