Available Key Information Tuamotu Islands (TUA)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 13 100 %
Morphology 3 150 % 432 3,323 %
Pictures 3 150 % 433 3,331 %
Occurrence 3 150 % 376 2,892 %
Growth 2 100 % 130 1,000 %
Food 3 150 % 332 2,554 %
Diet 1 50 % 151 1,162 %
Reproduction 3 150 % 347 2,669 %
Spawning 1 50 % 73 562 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09