FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-14 Nov-14 Oct-14 Sep-14 Aug-14 Jul-14 Jun-14 May-14 Apr-14 Mar-14 Feb-14 Jan-14
Total hits this month: 41,507,312 48,349,303 43,652,679 41,043,672 47,552,774 47,501,467 41,999,360 50,928,177 51,489,696 48,484,254 40,331,774 42,002,306
Hits not viewed: 25,521,033 28,630,949 24,384,214 24,153,474 26,178,145 25,821,168 20,712,696 23,404,585 25,114,811 25,089,564 21,331,143 21,053,812
Visits: 546,605 653,725 662,462 594,694 674,167 693,880 669,381 799,780 823,683 759,953 553,380 519,815
Unique Visitors: 314,336 350,153 356,189 329,802 378,324 357,528 366,056 468,824 513,993 437,842 347,065 342,231
Visits/Visitors: 1.7 1.9 1.9 1.8 1.8 1.9 1.8 1.7 1.6 1.7 1.6 1.5
Pages: 6,850,044 8,728,940 7,804,702 7,420,361 10,419,229 10,562,430 10,355,755 14,463,101 11,770,603 10,266,468 7,243,593 7,565,161
Pages/Visit: 12.5 13.4 11.8 12.5 15.5 15.2 15.5 18.1 14.3 13.5 13.1 14.6
Downloaded information (GB): 863.8 1,085.9 1,178.2 943.2 1,093.7 1,080.2 920.2 1,063.5 1,121.2 1,015.6 7,811.3 982.6
Average duration (min): 5.1 5.2 5.4 4.2 7.0 7.1 6.9 8.6 9.3 9.2 6.1 6.1
Usage by Topic (% of total hits):
  Dec-14 Nov-14 Oct-14 Sep-14 Aug-14 Jul-14 Jun-14 May-14 Apr-14 Mar-14 Feb-14 Jan-14
Species summary: 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80% 23.80%
Common names: 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04% 5.04%
Photos: 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60% 6.60%
Eschmeyer:                        
Country information: 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29% 3.29%
Reference: 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
Scientific names: 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30% 7.30%
Glossary: 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03% 1.03%
FishBase Tour:                        
Population dynamics: 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68% 0.68%
Reproduction: 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36% 0.36%
Trophic ecology: 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69% 0.69%
Ecology: 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14% 0.14%
Physiology: 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33% 0.33%
FishBase book: 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49% 0.49%
Museum collections: 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54% 0.54%
LarvalBase: 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11%
Fish Disease: 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04%
Genetics: 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03% 0.03%
Tools: 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11% 0.11%
Identification: 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83%
ID Keys: 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16% 0.16%
Field Guides: 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%
Fish quiz: 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28% 0.28%
FishOnLine: 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04% 0.04%
Downloads: 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16