FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-00 Nov-00 Oct-00 Sep-00 Aug-00 Jul-00 Jun-00 May-00 Apr-00 Mar-00 Feb-00 Jan-00
Total hits this month: 613,304 752,688 617,127 582,918 547,632 442,564 464,368 401,180 351,664 554,013 464,252 387,637
Hits per day: 20,443 25,090 20,571 19,431 18,254 14,752 15,479 13,373 11,722 18,467 15,475 12,921
Busiest day ever (hits): 90,092
Oct-11
90,092
Nov-10
38,043
Oct-11
36,542
Sep-01
81,067
Aug-30
29,012
Jul-15
67,632
Jun-01
27,244
May-30
15,565
Apr-05
64,576
Mar-01
50,529
Feb-05
24,569
Jan-09
User sessions: 62,469 63,418 59,614 49,583 44,391 40,858 40,122 45,247 45,235 53,235 48,753 35,683
Sessions per day: 2,082 2,114 1,987 1,653 1,480 1,362 1,337 1,508 1,508 1,775 1,625 1,189
Average duration (min): 17.1 15.5 16.2 14.3 14.4 17.4 13.8 13.4 13.6 15.2 12.8 13.5
Bookmark sessions*: 39% 37% 42% 38% 41% 42% 41% 40% 39% 45% 36% 37%
Downloaded information (GB): 18.8 21.5 19.7 15.5 13.3 12.3 11.3 12.4 11.6 13.2 11.2 9.8
Users from USA**: 39% 41% 38% 48% 45% 50% 47% 53% 55% 51% 59% 50%
International users**: 19% 24% 20% 28% 30% 29% 28% 26% 24% 23% 22% 24%
Unknown origin: 42% 35% 42% 24% 25% 21% 25% 21% 21% 26% 19% 26%
Non-Windows 95/98/NT users: 27% 34% 27% 23% 30% 24% 34% 12% 13% 36% 28% 36%
Usage by Topic (% of total hits):
  Dec-00 Nov-00 Oct-00 Sep-00 Aug-00 Jul-00 Jun-00 May-00 Apr-00 Mar-00 Feb-00 Jan-00
Species summary: 19.0% 18.6% 20.3% 20.7% 16.0% 20.2% 14.9% 16.9% 17.5% 15.4% 15.2% 18.4%
Scientific names: 8.2% 7.0% 8.2% 7.2% 7.2% 9.2% 7.9% 9.1% 7.9% 6.1% 6.5% 8.3%
Common names: 12.9% 19.5% 12.3% 17.6% 21.0% 10.4% 26.1% 13.0% 7.0% 24.3% 12.4% 5.5%
Photos: 12.3% 10.2% 10.8% 8.3% 9.5% 9.0% 7.7% 8.7% 8.6% 7.3% 7.2% 7.1%
References: 2.1% 2.6% 2.7% 4.2% 1.9% 2.1% 1.6% 1.5% 2.0% 1.6% 1.5% 3.6%
Eschmeyer: 1.7% 2.5% 1.6% 0.6% 0.8% 0.9% 0.7% 0.8% 1.3% 1.4% 0.6% 3.7%
FishBase book: 5.1% 2.9% 3.8% 3.8% 5.8% 6.7% 3.8% 5.5% 5.1% 8.1% 9.6% 5.2%
Country information: 4.2% 4.3% 4.5% 3.3% 3.4% 2.8% 3.1% 3.4% 3.3% 2.4% 2.7% 5.8%
Population dynamics: 1.6% 1.5% 1.3% 1.3% 1.2% 1.7% 1.4% 1.6% 2.5% 1.5% 1.5% 3.6%
Trophic ecology: 1.0% 0.9% 0.8% 0.2% 0.7% 0.9% 0.6% 0.7% 1.0% 0.8% 0.9% 1.1%
Reproduction: 0.7% 0.7% 0.7% 0.6% 0.5% 0.7% 0.7% 0.7% 1.0% 0.8% 0.8% 1.2%
Fish quiz: 1.3% 1.0% 1.4% 2.1% 2.5% 3.1% 2.4% 2.9% 3.9% 2.8% 4.9% 5.4%
Museum collection: 0.5% 0.6% 0.6% 0.6% 0.4% 0.5% 0.4% 0.4% 0.3% 0.3% 0.4% 1.5%
Glosary: 2.5% 2.1% 2.4% 0.9% 0.5% 0.4% 0.5% 0.5% 0.3% 0.3% 0.4% 0.4%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16