Ration - Lutjanus erythropterus
定量研究表 Lutjanus erythropterus
n = 7
重量
(g)
定量
(% BWD)
K1 Evac'n. rate
(/h)
温度
(°C)
盐度 食物一
244.0 - 0.15830 - 27 seawater nekton
321.0 - 0.09630 - 27 seawater nekton
416.0 - 0.15700 - 27 seawater nekton
509.0 - 0.06330 - 27 seawater nekton
586.0 - 0.09810 - 27 seawater nekton
710.0 - 0.11820 - 27 seawater nekton
840.0 - 0.07650 - 27 seawater nekton
回搜寻页
回到上面
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  最后修订者: elaxamana, 9:12 AM 1/9/09