খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepia sp. | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
nekton | finfish | bony fish | unidentified fish | Greece | বাচ্চা/পূর্ণবয়স্ক |
nekton | finfish | n.a./other finfish | unspecified fish | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | benth. copepods | unidentified | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | crabs | unidentified | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leptochela sp. | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Parapenaeus longirostris | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus spp. | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | New Caledonia | বাচ্চা/পূর্ণবয়স্ক |
zoobenthos | worms | polychaetes | unidentified | Greece | বাচ্চা/পূর্ণবয়স্ক |
zooplankton | plank. crust. | mysids | unidentified | Greece | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.