| อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | อาณาเขต | ชั้นผู้ล่า |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | squid | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Arenigobius frenatus | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | Maurolicus muelleri | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| nekton | finfish | bony fish | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | benth. copepods | Euterpina acutifrons | Australia | ตัวอ่อน |
| zoobenthos | benth. crust. | benth. copepods | Microsetella rosea | Australia | ตัวอ่อน |
| zoobenthos | benth. crust. | crabs | unidentified brachyurans | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | lobsters | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified caridean juveniles | Australia | ตัวอ่อน |
| zoobenthos | mollusks | bivalves | Mya spp. | Australia | ตัวอ่อน |
| zoobenthos | mollusks | bivalves | Pecten spp. | Australia | ตัวอ่อน |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | fish (early stages) | fish eggs/larvae | fish larvae | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | bivalve veligers | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | cladocerans | Podon intermedius | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | microzooplankton | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | crab zoea | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Australia | ปลาวัยรุ่น/ตัวเต็มวัย |
| zooplankton | plank. crust. | plank. copepods | Acartia spp. | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Acrocalanus spp. | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Calanoides caranatus | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Calanus spp. | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus furcatus | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Cosmocalanus darwinii | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Nocalanus robusitor | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Paracalanus aculeatus | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepodites | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid eggs | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid nauplii | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoids | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Oithona venusta | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Euterpina acutifrons | Australia | ตัวอ่อน |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Australia | ตัวอ่อน |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.