Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Nototodarus sloani | New Zealand | juv./adults |
nekton | cephalopods | squids/cuttlefish | Nototodarus sloanii | New Zealand | juv./adults |
nekton | finfish | bony fish | Trachurus declivis | Australia | juv./adults |
nekton | finfish | bony fish | Hyperlophus vittatus | Australia | juv./adults |
nekton | finfish | bony fish | Sardinops sagax | Australia | juv./adults |
nekton | finfish | bony fish | Engraulis australis | Australia | juv./adults |
nekton | finfish | bony fish | Thyrsites atun | Australia | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Munida gregaria | New Zealand | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto spp. | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.