Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Japan | recruits/juv. |
zoobenthos | benth. crust. | crabs | unidentified crabs | Japan | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified isopods | Japan | larvae |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Japan | recruits/juv. |
zoobenthos | insects | insects | unidentified insects | Japan | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | beach fleas | Japan | larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | fish lices | Japan | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | crab zoeae | Japan | larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified megalops | Japan | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified megalops | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Japan | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.