| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | phytoplankton | blue-green algae | unidentified | (not available) | juv./adults |
| plants | phytoplankton | diatoms | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified | (not available) | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.