ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | Territory | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | cephalopods | squids/cuttlefish | unidentified squids | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unidentified fish | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Trichiurus lepturus | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | n.a./other finfish | unidentified | Galapagos Is. | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
plants | other plants | benthic algae/weeds | unidentified algae | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Galapagos Is. | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | Colombia | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.