อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Gadus morhua | (ไม่สามารถหาได้) | ตัวเต็มวัย |
nekton | finfish | bony fish | Coryphaenoides rupestris | (ไม่สามารถหาได้) | ตัวเต็มวัย |
nekton | finfish | bony fish | Myctophum punctatum | (ไม่สามารถหาได้) | ตัวเต็มวัย |
nekton | finfish | bony fish | Mallotus villosus | (ไม่สามารถหาได้) | ตัวเต็มวัย |
nekton | finfish | bony fish | Paralepis coregonoides | (ไม่สามารถหาได้) | ตัวเต็มวัย |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophorans | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | euphausiids | Meganynctiphanes norvegica | (ไม่สามารถหาได้) | ตัวเต็มวัย |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | (ไม่สามารถหาได้) | ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.