| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Ammodytes marinus | (not available) | juv./adults |
| nekton | finfish | bony fish | Gadus morhua | (not available) | juv./adults |
| nekton | finfish | bony fish | Pleuronectes platessa | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified alga | Ireland | larvae |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Ireland | larvae |
| zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | Ireland | larvae |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanus cyprids | Ireland | larvae |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura spp. | Ireland | larvae |
| zooplankton | plank. crust. | cladocerans | Evadne spp. | Ireland | larvae |
| zooplankton | plank. crust. | cladocerans | Podon spp. | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | planktonic crustaceans | UK | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus megalopa | Ireland | larvae |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified invertebrate embryos | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Centropages | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Isias spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified | Ireland | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.