Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
---|---|---|---|---|---|
nekton | finfish | bony fish | Alestes lateralis | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Alestes sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Brycinus leuciscus | Nigeria | ανήλ./ενήλικα |
nekton | finfish | bony fish | Micralestes sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Ctenopoma multispine | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Ctenopoma sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Lates | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Haplochromis | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Tilapia sp. | Nigeria | ανήλ./ενήλικα |
nekton | finfish | bony fish | Tilapia sp. | South Africa | ανήλ./ενήλικα |
nekton | finfish | bony fish | Clarias sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Chrysichthys auratus | Nigeria | ανήλ./ενήλικα |
nekton | finfish | bony fish | Pellonula leonensis | Nigeria | ανήλ./ενήλικα |
nekton | finfish | bony fish | Sierrathrissa leonensis | Nigeria | ανήλ./ενήλικα |
nekton | finfish | bony fish | Unidentified clupeid | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Barbus sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Labeo cylindricus | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Rastrineobola | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Synodontis macrostigma | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Synodontis sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Gnathonemus macrolepidotus | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Unidentified mormyrid | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Schilbe intermedius | (μη διαθέσιμο) | ανήλ./ενήλικα |
nekton | finfish | bony fish | Schilbe mystus | Nigeria | ανήλ./ενήλικα |
others | herps | toads/frogs | Unidentified frogs | (μη διαθέσιμο) | ανήλ./ενήλικα |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified Coleoptera | Nigeria | ανήλ./ενήλικα |
others | other terrest. invertebrates | n.a./terrest. insects | Povilla sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified Orthoptera | Nigeria | ανήλ./ενήλικα |
others | other terrest. invertebrates | n.a./terrest. insects | Unidentified Termites | (μη διαθέσιμο) | ανήλ./ενήλικα |
others | others | n.a./others | unidentified terrestrial insects | (μη διαθέσιμο) | ανήλ./ενήλικα |
plants | other plants | terrestrial plants | Trichilia sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
plants | other plants | terrestrial plants | Ficus sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | ostracods | Microcypris sp. | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | shrimps/prawns | Caridina sp. | Nigeria | ανήλ./ενήλικα |
zoobenthos | insects | insects | midges adults | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | insects | insects | midges pupae | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | insects | insects | mayflies | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | insects | insects | Dragonfly nymphs | Nigeria | ανήλ./ενήλικα |
zoobenthos | insects | insects | Povilla adustus | Nigeria | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.