食物一 | 食物二 | 食物三 | 食物名稱 | Territory | 掠食階段 |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Acrochaetium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Ahnfeltia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Antithamnion sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Centroceras sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Ceramium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Gastroclonium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | unidentified | Chile | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Giffordia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Chaetomorpha sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Cladophora sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Rhizoclonium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Codium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Corallina sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Heterosiphonia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Glossophora sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Ectocarpus sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Pilayella sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Gelidium sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Schottera sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Ralfsia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Herposiphonia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Pterosiphonia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | unidentified | Chile | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Rhodymenia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Colpomenia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Petalonia sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Halopteris sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Enteromorpha sp. | (不可用的) | 稚魚/成魚 |
plants | other plants | benthic algae/weeds | Ulva sp. | (不可用的) | 稚魚/成魚 |
plants | phytoplankton | diatoms | unidentified | (不可用的) | 稚魚/成魚 |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (不可用的) | 稚魚/成魚 |
zoobenthos | benth. crust. | amphipods | unidentified | (不可用的) | 稚魚/成魚 |
zoobenthos | mollusks | bivalves | unidentified | (不可用的) | 稚魚/成魚 |
zoobenthos | mollusks | gastropods | unidentified | (不可用的) | 稚魚/成魚 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.