Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Catostomus catostomus catostomus | (não disponível) | adultos |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | adultos |
nekton | finfish | bony fish | Alosa pseudoharengus | USA | juv./adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Cottus cognatus | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Cottus ricei | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Myoxocephalus quadricornis | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Notropis atherinoides | (não disponível) | adultos |
nekton | finfish | bony fish | Pungitius pungitius pungitius | (não disponível) | adultos |
nekton | finfish | bony fish | gobies | USA | adultos |
nekton | finfish | bony fish | Osmerus mordax | USA | adultos |
nekton | finfish | bony fish | Percopsis omiscomaycus | (não disponível) | adultos |
nekton | finfish | bony fish | Salvelinus namaycush | (não disponível) | adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
others | birds | n.a./other birds | not specified | USA | adultos |
others | herps | n.a./other reptiles | unidentified | (não disponível) | juv./adultos |
others | mammals | n.a./other mammals | unidentified | (não disponível) | juv./adultos |
others | mammals | n.a./other mammals | not specified | USA | adultos |
others | mammals | n.a./other mammals | unidentified | (não disponível) | juv./adultos |
plants | other plants | benthic algae/weeds | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | amphipods | Pontoporeia | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | amphipods | Pontoporeia sp. | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | mysids | Mysis relicta | (não disponível) | recrutas/juv. |
zoobenthos | insects | insects | unidentified | (não disponível) | recrutas/juv. |
zoobenthos | insects | insects | unidentified | (não disponível) | juv./adultos |
zoobenthos | insects | insects | unidentified | USA | adultos |
zoobenthos | insects | insects | unidentified | (não disponível) | juv./adultos |
zoobenthos | mollusks | bivalves | unidentified | (não disponível) | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified | (não disponível) | juv./adultos |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (não disponível) | juv./adultos |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | (não disponível) | recrutas/juv. |
zoobenthos | worms | n.a./other annelids | unidentified | (não disponível) | juv./adultos |
zooplankton | plank. crust. | mysids | Mysis relicta | (não disponível) | recrutas/juv. |
zooplankton | plank. crust. | mysids | unidentified | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.