Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
plants | phytoplankton | blue-green algae | Pleurocapsa sp. | India | Juv./Adultos |
plants | phytoplankton | blue-green algae | Aphanocapsa sp. | India | Juv./Adultos |
plants | phytoplankton | blue-green algae | Synechocystis sp. | India | Juv./Adultos |
plants | phytoplankton | blue-green algae | Merismopedia tenuissima | India | Juv./Adultos |
plants | phytoplankton | blue-green algae | Gloeocapsa sp. | India | Juv./Adultos |
plants | phytoplankton | blue-green algae | Microcystis aeruginosa | India | Juv./Adultos |
plants | phytoplankton | diatoms | Fragilaria capucina | India | Juv./Adultos |
plants | phytoplankton | diatoms | Melosira granulata | India | Juv./Adultos |
plants | phytoplankton | diatoms | Navicula cryptocephala | India | Juv./Adultos |
plants | phytoplankton | diatoms | Pinnularia gibba | India | Juv./Adultos |
plants | phytoplankton | diatoms | Cyclotella stelligera | India | Juv./Adultos |
plants | phytoplankton | dinoflagellates | Ceratium sp. | India | Juv./Adultos |
plants | phytoplankton | green algae | Ankistrodesmus falcatus | India | Juv./Adultos |
plants | phytoplankton | green algae | Actinotaenium cucurbitinum | India | Juv./Adultos |
plants | phytoplankton | green algae | Closterium lunula | India | Juv./Adultos |
plants | phytoplankton | green algae | Cosmarium sp. | India | Juv./Adultos |
plants | phytoplankton | green algae | Micrasterias incisa | India | Juv./Adultos |
plants | phytoplankton | green algae | Staurastrum sp. | India | Juv./Adultos |
plants | phytoplankton | green algae | Xanthidium armatum | India | Juv./Adultos |
plants | phytoplankton | green algae | Eremosphaera gigas | India | Juv./Adultos |
plants | phytoplankton | green algae | Pediastrum duplex | India | Juv./Adultos |
plants | phytoplankton | green algae | Kirchneriella lunaris | India | Juv./Adultos |
plants | phytoplankton | green algae | Selenastrum gracile | India | Juv./Adultos |
plants | phytoplankton | green algae | Scenedesmus sp. | India | Juv./Adultos |
zoobenthos | insects | insects | Trichocera setosivena | India | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus sp. | India | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | India | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Nauplius larvae | India | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Keratella tropica | India | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | India | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Moinodaphnia sp. | India | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.