| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territoire | Stade du prédateur |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | albacore | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | unidentified mackerel | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | unidentified tuna | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | unidentified | (non disponible) | juv./adultes |
| plants | other plants | benthic algae/weeds | unidentified | (non disponible) | juv./adultes |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponible) | juv./adultes |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified reef fish | Belize | adultes |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (non disponible) | juv./adultes |
| zooplankton | plank. crust. | euphausiids | Pseudeuphausia latifrons | Australia | juv./adultes |
| zooplankton | plank. crust. | euphausiids | Pseudeuphausia latifrons | Australia | juv./adultes |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (non disponible) | juv./adultes |
| zooplankton | plank. crust. | plank. copepods | Acartia clausi | Mexico | juv./adultes |
| zooplankton | plank. crust. | plank. copepods | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.