Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified clupeids | Zambia | juv./adults |
nekton | finfish | bony fish | Trisopterus minutus | Zambia | juv./adults |
nekton | finfish | bony fish | Solea solea | Zambia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | UK | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified porcellanid crabs | Zambia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon vulgaris | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | UK | juv./adults |
zoobenthos | worms | polychaetes | unidentified nereids | UK | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | UK | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.