Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Territory | Giai đoạn ăn mồi |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
nekton | finfish | bony fish | unidentified | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified arachnids | Spain | chưa trưởng thành / thành sinh dục |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified flies | Spain | chưa trưởng thành / thành sinh dục |
others | other terrest. invertebrates | n.a./terrest. insects | caddis flies | Spain | chưa trưởng thành / thành sinh dục |
plants | other plants | benthic algae/weeds | unidentified | UK | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | Spain | Trưởng thành |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified arthropods | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | crayfish | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | caenids mayflies larvae | Spain | Trưởng thành |
zoobenthos | insects | insects | midge | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | beetle | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | blackfly | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | elmids beetles | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | mayflies larvae | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | mayfly | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | heptageniids mayflies larvae | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | water mite | Spain | Trưởng thành |
zoobenthos | insects | insects | water mite | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | caddis flies larvae | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | limoniids flies | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | aquatic bugs | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | simuliids flies | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | insects | insects | Caddis fly | UK Engld Wal | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | unidentified trichopteran larvae | Ireland | chưa trưởng thành / thành sinh dục |
zoobenthos | mollusks | gastropods | unidentified ancylids | Spain | Trưởng thành |
zoobenthos | mollusks | gastropods | unidentified ancylids | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | UK Scotland | chưa trưởng thành / thành sinh dục |
zoobenthos | worms | non-annelids | unidentified nematods | Spain | bổ xung/chưa trưởng thành sinh dục |
zoobenthos | worms | non-annelids | unidentified | UK Scotland | chưa trưởng thành / thành sinh dục |
zooplankton | fish (early stages) | fish eggs/larvae | Coregonus albula | Finland | chưa trưởng thành / thành sinh dục |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | plank. copepods | unidentified | UK Engld Wal | chưa trưởng thành / thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.