| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | Israel | jugendliche/erwachsene |
| zoobenthos | benth. crust. | amphipods | unidentified | Israel | jugendliche/erwachsene |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Israel | recruits/juv. |
| zoobenthos | benth. crust. | isopods | unidentified | Israel | jugendliche/erwachsene |
| zoobenthos | benth. crust. | ostracods | unidentified | Israel | jugendliche/erwachsene |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified sea spiders | Israel | jugendliche/erwachsene |
| zoobenthos | worms | polychaetes | unidentified | Israel | jugendliche/erwachsene |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Oman | jugendliche/erwachsene |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified zoea and megalope | Israel | jugendliche/erwachsene |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified planktonic invertebrates | Oman | jugendliche/erwachsene |
| zooplankton | plank. crust. | plank. copepods | unidentified | Israel | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.