Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | USA | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | USA | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified | USA | recruits/juv. |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumella vulgaris | USA | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumella vulgaris | USA | recruits/juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracod | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | USA | recruits/juv. |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropod | USA | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | USA | juv./adults |
zoobenthos | worms | polychaetes | unidentified | USA | juv./adults |
zoobenthos | worms | polychaetes | Capitella capitata | USA | recruits/juv. |
zoobenthos | worms | polychaetes | Capitella capitata | USA | recruits/juv. |
zoobenthos | worms | polychaetes | Boccardia proboscidea | USA | recruits/juv. |
zoobenthos | worms | polychaetes | Boccardia proboscidea | USA | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.