| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Aplodactylus punctatus | Chile | juv./dewasa |
| nekton | finfish | bony fish | blennids | Chile | juv./dewasa |
| nekton | finfish | bony fish | Paralichthys adspersus | Chile | juv./dewasa |
| zoobenthos | benth. crust. | crabs | Pagurus sp. | Chile | juv./dewasa |
| zoobenthos | benth. crust. | crabs | Petrolisthes sp. | Chile | juv./dewasa |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified brittle stars | Chile | juv./dewasa |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Chile | juv./dewasa |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Chile | juv./dewasa |
| zoobenthos | mollusks | octopi | Octopus mimus | Chile | juv./dewasa |
| zoobenthos | worms | polychaetes | Pherusa sp. | Chile | juv./dewasa |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Chile | juv./dewasa |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Chile | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.